Prices
Please note that our prices are in Hungarian Forints, only estimates and are subject to change. For the most accurate information, please consult us via phone or e-mail, but best to visit us personally in our clinic. Thank you for understanding! We always take into account the wishes of our patients. Our treatments are VAT-free, so the prices on this page are payable. Dental treatment at a fair price, save up to 60% in Hungary with us.*
Our free of charge treatments
- Local anesthesia
- Impression taking
- Framework test
- Crown cementing (made previously in our office)
- Suture/stich removal
Diagnostics | |
Consultation, examination and treatment plan |
10.000 HUF |
Digital periapical X-ray: | 3.000 HUF |
Orthopantomogram: | 7.000 HUF |
3D CBCT or dental CT (2 teeth): | 13.990 HUF |
3D CBCT or dental CT (1 jaw bone): | 16.990 HUF |
3D CBCT or dental CT (2 jaw bones): | 19.990 HUF |
3D CBCT or dental CT consultation: | 10.000 HUF |
Dental FOCI search (3D CBCT screening, search and consultation): | 30.000 HUF |
Pregnant dental examination: | 10.000 HUF |
6 months screening: | 8.000 HUF |
Dental hygiene treatments | |
Ultrasonic scale removal, polishing / denture: | 12.000 HUF |
Complex dental hygiene pack: Ultrasonic scale removal, polishing, sand blasting and additional oral hygiene products (Curaprox toothbrush, interdental cleaner): | 39.000 HUF |
Sand blasting / denture: | 8.000 HUF |
Tooth jewelry: | 15.000 HUF |
Professional in-office tooth whitening with LED: | 79.000 HUF |
Professional at-home tooth whitening: Price contains the braces and the paste |
49.000 HUF |
White spots treatment (icon) /tooth: | 32.000 HUF |
Inner tooth whitening / tooth, 1.visit: | 16.000 HUF |
Inner tooth whitening / tooth, every other visit: | 6.000 HUF |
Sensitive tooth bonding / tooth: | 7.000 HUF |
Lip enhancement with hyaluronic acid / ml (price includes VAT): | 79.000 HUF |
Treatment of aphtha and wounds with ozone therapy: | 10.000 Ft |
Cosmetic fillings and treatments | |
Tooth filling with premium quality aesthetic material: | 25.000 - 38.000 HUF |
Bonding for chipped teeth: | 38.000 HUF |
Direct veneers: | 59.000 HUF |
Glass fiber strengthened tooth filling with premium quality aesthetic material: | 40.000 HUF |
Premium pressed ceramic veneers (E.MAX): | 104.000 HUF |
Inlay/Onlay (Composite): | 79.000 HUF |
Inlay/Onlay (E.MAX ceramic): | 104.000 HUF |
Temporary filling: | 6.000 HUF |
Cement filling: | 20.000 HUF |
Amalgam filling removal / tooth: | 4.000 HUF |
Liner: | 5.000 HUF |
Root canal treatment (Endodontics) | |
Old root canal filling removal / canal: | 10.000 HUF |
Opening of tooth with 1 canal: | 28000 HUF |
Opening of tooth with 2 canals: | 33.000 HUF |
Opening of tooth with 3-4 canals: | 38.000 HUF |
Root canal filling / 1 canal: | 28.000 HUF |
Root canal filling / 2 canals: | 33.000 HUF |
Root canal filling / 3-4 canals: | 36.000 HUF |
Root canal treatment through crown: | 15.000 HUF |
Dental dentures (prosthetics) | |
Metal ceramic crown/pcs: | 75.000 HUF |
Metal ceramic crown for implant/pcs: | 90.000 HUF |
Zirconium crown/pcs: | 94.000 HUF |
Zirconium crown for implant/pcs: | 114.000 HUF |
Pressed ceramic crown/pcs (E.MAX): | 104.000 HUF |
Clips/pcs (E.MAX): | from 45.000 HUF |
Removable denture / jaw: | 220.000 HUF |
Partial removable denture with metal base / jaw: | 280.000 HUF |
Underline or reline denture / jaw: | 25.000 HUF |
Reconstruction of a tooth stump with fiberglass and composite: | 40.000 HUF |
Bite splinter or dental night guard /jaw: | 25.000 HUF |
Temporary crown (short term): | 8.000 HUF |
Temporary crown (long term): | 15.000 HUF |
Bridge removal / tooth: | 5.000 HUF |
Wax-up / tooth: | 8.000 HUF |
Mock-up / tooth: | 8.000 HUF |
To our combined prosthetic works we give a unique quotation! | |
Dental implantology | |
Implantology consultation by specialist (examination of 3D CBCT result): | 12.000 HUF |
Premium quality titanium implant (Dentium) / pcs: Price contains the surgery, ice jelly, 3 control examinations, implant screw and the installation of the gum shaper! |
170.000 HUF |
Healing abutment / pcs: | 25.000 HUF |
Old implant removal: | We give customized pricing |
Straight titanium abutment / pcs: | 45.000 - 60.000 HUF |
Zirconium or unique or tilted abutment / pcs: | 60.000 - 80.000 HUF |
Sinus lift without bone replacement: | 130.000 HUF |
Sinus lift with bone replacement: | 190.000 HUF + bone |
Bone replacement surgery (increasing bone thickness by expansion + bone substitute): | 160.000 HUF |
Bone replacement surgery (increasing bone thickness with a membrane + bone substitute): | 260.000 HUF |
Bone substitute material: | 43.000 - 60.000 HUF |
Membrane: | 80.000 HUF |
Incision of the gum / pcs: | 20.000 HUF |
Implantatum fixed denture: | Contact us for price |
All on 4 / all on 6 fix overdenture: | Contact us for price |
Oral surgery | |
Tooth extraction: | 18.000 - 28.000 HUF |
Wisdom tooth extraction: | 30.000 - 35.000 HUF |
Root extraction: | 25.000 - 30.000 HUF |
Surgical tooth and root extraction: | 35.000 - 40.000 HUF |
Surgical wisdom tooth extraction: | 40.000 - 50.000 HUF |
Incision: | 15.000 HUF |
Maxillary sinus surgery: | 35.000 HUF |
Root tip resection: | 40.000 - 55.000 HUF |
Cyst removal from jawbone: | 65.000 HUF |
Vestibulum plastics: | 60.000 HUF |
Frenulectomy: | 40.000 HUF |
Excisio: | 30.000 HUF |
Gum plastics: | 30.000 HUF |
Histology: | 25.000 HUF |
Suture / tooth: | 5.000 HUF |
Absorbable Suture / tooth: | 10.000 HUF |
Slime stone removal: | 25.000 HUF |
Pediatric dentistry | |
Fissure sealant / tooth: | 15.000 HUF |
Primary tooth filling: | 15.000 HUF |
Opening of primary tooth: | 15.000 HUF |
Primary tooth extraction: | 15.000 HUF |
Primary tooth root extraction: | 20.000 HUF |
Primary tooth sanding / tooth: | 10.000 HUF |
Primary tooth fluoride bonding / tooth: | 7.000 HUF |
Primary tooth flushing / tooth: | 5.000 HUF |
Periodontics | |
Periodontal status recording: | 20.000 HUF |
Closed curettage/tooth: | 15.000 HUF |
Closed curettage/quadrant: | 80.000 HUF |
Open curettage (Pocket reduction (flap) surgery)/tooth: | 140.000 HUF |
Open curettage (Pocket reduction (flap) surgery)/quadrant: | 200.000 HUF |
Splinting of teeth using aesthetic filling / tooth: | 22.000 HUF |
Splinting of teeth using aesthetic filling with metal reinforcement / tooth: | 28.000 HUF |
Strip insertion 1.occasion: | 10.000 HUF |
Strip insertion every other occasion: | 6.000 HUF |
If canceled within 24 hours, standby fee: | 10.000 HUF |
Weekend extra fee: | 10.000 HUF |
*The price list above is only for information sharing. It is not an offer Contact us for an exact quote and writing a treatment plan. The price list is valid from 21.10.2024!